Size Guide

Please note the information is a guide and can vary across brands and specific styles. We suggest purchasing in the sizes you most commonly wear unless advised to size up or down on the product.

For exact measurements of our products, please get in touch with the style name and size you are after.

US Shoe Size Chart

Men Women Youth (Y) Children (C) Toddlers
6 4.5 1Y 1C 1T
7 5.5 2Y 2C 2T
8 6.5 3Y 3C 3T
9 7.5 4Y 4C 4T
10 8.5 5Y 5C 5T
11 9.5 6Y 6C 6T
12 10.5 7Y 7C 7T
13 11.5 8C 8T
14 12.5 9C 9T
15 13.5 10C 10T
16 14.5 11C
12C
13C

Men's Sizes

US UK EU
6 5.5 39
7 6.5 40
8 7.5 41
9 8.5 42
10 9.5 43
11 10.5 44
12 11.5 45
13 12.5 46
14 13.5 47
15 14.5 48
16 15.5 49

Women's Sizes

US UK EU
4 2 34
5 3 35
6 4 36
7 5 37
8 6 38
9 7 39
10 8 40
11 9 41
12 10 42

Youth Sizes (Y)

US UK EU
1Y 13 32
2Y 1 33
3Y 2 34
4Y 3 35
5Y 4 36
6Y 5 37
7Y 6 38

Children's Sizes (C)

US UK EU
1C 0.5 16
2C 1.5 17
3C 2.5 18
4C 3.5 19
5C 4.5 20
6C 5.5 22
7C 6.5 23
8C 7.5 24
9C 8.5 25
10C 9.5 27
11C 10.5 28
12C 11.5 30
13C 12.5 31

Toddler Sizes

US UK EU
1T 0.5 16
2T 1.5 17
3T 2.5 18
4T 3.5 19
5T 4.5 20
6T 5.5 22
7T 6.5 23
8T 7.5 24
9T 8.5 25
10T 9.5 27